News Kyros Ventures: Tổng hợp những Infographic tuần qua (11/10 – 17/10)

tunglamturkey50

New member
** Hiệu suất giá hàng đầu **

|Xu |Thay đổi giá (7D) |7d cao |7d thấp |
| --- | --- | --- | --- |
|Bitcoin |-5,4% |$ 63,336,00 |$ 57,563,00 |
|Ethereum |-10,6% |$ 4,265,00 |$ 3,792,00 |
|Binance Coin |-1,1% |$ 449,83 |$ 443,20 |
|Tether |0,0% |$ 1,00 |$ 1,00 |
|Solana |-11,8% |$ 237,94 |$ 209,00 |
|Cardano |-10,8% |$ 2,23 |$ 2,00 |
|XRP |-12,7% |$ 1,10 |$ 0,95 |
|Dogecoin |-12,5% |$ 0,25 |$ 0,22 |
|Polkadot |-12,6% |$ 31,77 |$ 28,00 |
|Avalanche |-14,7% |$ 101,14 |$ 89,00 |

** Top 20 Gainers **

|Xu |Thay đổi giá (7D) |7d cao |7d thấp |
| --- | --- | --- | --- |
|Terra Luna |14,0% |$ 47,25 |$ 41,50 |
|Hộp cát |11,6% |$ 5,08 |$ 4,55 |
|Bước |11,2% |$ 4,00 |$ 3,60 |
|Axie Infinity |10,8% |$ 111,25 |$ 100,00 |
|Giao thức gần |10,6% |$ 16,28 |$ 14,75 |
|Helium |10,5% |$ 21,34 |$ 19,20 |
|Fantom |10,0% |$ 2,60 |$ 2,35 |
|Đồng xu Enjin |9,7% |$ 2,50 |$ 2,25 |
|Đồ thị |9,5% |$ 1,20 |$ 1,10 |
|Thorchain |9,4% |$ 4,20 |$ 3,80 |

** Hiệu suất giá memecoin **

|Xu |Thay đổi giá (7D) |7d cao |7d thấp |
| --- | --- | --- | --- |
|Shiba Inu |-15,1% |$ 0,000077 |$ 0,000066 |
|Dogelon Mars |-13,4% |$ 0,000008 |$ 0,000007 |
|Floki inu |-10.3% |$ 0,000030 |$ 0,000027 |
|Bé Doge Coin |-8,7% |$ 0,000006 |$ 0,000005 |
|Samoyedcoin |-9,7% |$ 0,000014 |$ 0,000013 |

** Top dex theo khối lượng giao dịch 7 ngày **

|Dex |Tập 7D |
| --- | --- |
|Uniswap |$ 8,1B |
|Sushiswap |$ 5,9B |
|Bánh kếp |$ 5,2B |
|Tài chính đường cong |$ 4,5B |
|Cân bằng |$ 2,1B |

** So sánh các mô hình và nền tảng gọi vốn cộng đồng **

Có nhiều cách khác nhau để các dự án blockchain tăng vốn từ
=======================================
**Top 20 Price Performance**

| Coin | Price Change (7d) | 7d High | 7d Low |
|---|---|---|---|
| Bitcoin | -5.4% | $63,336.00 | $57,563.00 |
| Ethereum | -10.6% | $4,265.00 | $3,792.00 |
| Binance Coin | -1.1% | $449.83 | $443.20 |
| Tether | 0.0% | $1.00 | $1.00 |
| Solana | -11.8% | $237.94 | $209.00 |
| Cardano | -10.8% | $2.23 | $2.00 |
| XRP | -12.7% | $1.10 | $0.95 |
| Dogecoin | -12.5% | $0.25 | $0.22 |
| Polkadot | -12.6% | $31.77 | $28.00 |
| Avalanche | -14.7% | $101.14 | $89.00 |

**Top 20 Gainers**

| Coin | Price Change (7d) | 7d High | 7d Low |
|---|---|---|---|
| Terra Luna | 14.0% | $47.25 | $41.50 |
| The Sandbox | 11.6% | $5.08 | $4.55 |
| STEPN | 11.2% | $4.00 | $3.60 |
| Axie Infinity | 10.8% | $111.25 | $100.00 |
| NEAR Protocol | 10.6% | $16.28 | $14.75 |
| Helium | 10.5% | $21.34 | $19.20 |
| Fantom | 10.0% | $2.60 | $2.35 |
| Enjin Coin | 9.7% | $2.50 | $2.25 |
| The Graph | 9.5% | $1.20 | $1.10 |
| THORChain | 9.4% | $4.20 | $3.80 |

**Memecoin Price Performance**

| Coin | Price Change (7d) | 7d High | 7d Low |
|---|---|---|---|
| Shiba Inu | -15.1% | $0.000077 | $0.000066 |
| Dogelon Mars | -13.4% | $0.000008 | $0.000007 |
| Floki Inu | -10.3% | $0.000030 | $0.000027 |
| Baby Doge Coin | -8.7% | $0.000006 | $0.000005 |
| Samoyedcoin | -9.7% | $0.000014 | $0.000013 |

**Top DEX by 7-day trading volume**

| DEX | 7d Volume |
|---|---|
| Uniswap | $8.1B |
| SushiSwap | $5.9B |
| PancakeSwap | $5.2B |
| Curve Finance | $4.5B |
| Balancer | $2.1B |

**Compare Community Capital Calling Models and Platforms**

There are many different ways for blockchain projects to raise capital from
 
Join Telegram ToolsKiemTrieuDoGroup
Back
Top